Igwe Oxygen agbazere n'ịntanetị T6040
 
 		     			 
 		     			 
 		     			Oxygen agbazere: 0 ~ 40mg / L, 0 ~ 400%;
 Oke nha nwere ike ịhazi ya, egosiri na nkeji ppm.
Igwe Oxygen agbazere n'ịntanetị T6040
 
 		     			Ụkpụrụ nha
 
 		     			Ụdị nhazi
 
 		     			Chaatị na-ewu ewu
 
 		     			Ụdị nhazi
1.Large ngosi, ọkọlọtọ 485 nkwurịta okwu, na online na offline mkpu, 144 * 144 * 118mm mita size, 138 * 138mm oghere size, 4.3 inch nnukwu ihuenyo ngosi.
2.A na-arụnye ọrụ ndekọ data curve data, igwe ahụ na-edochi akwụkwọ ọgụgụ akwụkwọ ntuziaka, a na-akọwakwa oke ajụjụ ọnụ, nke mere na data agaghịzi efu.
3.Crefully họrọ ihe ma họrọ nke ọma na mpaghara sekit ọ bụla, nke na-eme ka nkwụsi ike nke sekit ahụ dịkwuo mma n'oge ọrụ ogologo oge.
5.Nhazi nke igwe dum bụ ihe na-adịghị na mmiri na uzuzu, na a na-agbakwunye mkpuchi azụ nke njikọ njikọ iji gbasaa ndụ ọrụ na gburugburu ebe siri ike.
6.Panel / mgbidi / ọkpọkọ, nhọrọ atọ dị iji zute ihe dị iche iche nrụnye saịtị mmepụta ihe.
 
 		     			| Oke nha | 0 ~ 40.00mg / L; 0 ~ 400.0% | 
| Ngalaba nha | mg/l; % | 
| Mkpebi | 0.01mg/L; 0.1% | 
| Njehie bụ isi | ± 1% FS | 
| Okpomọkụ | -10-150 ℃ | 
| Mkpebi okpomọkụ | 0.1 ℃ | 
| Njehie ndabere okpomọkụ | ± 0.3 ℃ | 
| Mmepụta dị ugbu a | 4 ~ 20mA, 20 ~ 4mA, (ibu eguzogide <750Ω) | 
| Mmepụta nkwukọrịta | RS485 MODBUS RTU | 
| Kọntaktị njikwa nnyefe | 5A 240VAC,5A 28VDC ma ọ bụ 120VAC | 
| Ọkụ ọkụ (nhọrọ) | 85~265VAC,9~36VDC,ike oriri≤3W | 
| Ọnọdụ ọrụ | Enweghị nnyonye anya mpaghara magnetik siri ike gburugburu ma ewezuga mpaghara geomagnetic. | 
| Ọnọdụ okpomọkụ na-arụ ọrụ | -10 ~ 60 ℃ | 
| Iru mmiri dị ala | ≤90% | 
| Ọnụego IP | IP65 | 
| Ibu akụrụngwa | 0.8kg | 
| Akụkụ akụrụngwa | 144×144×118mm | 
| Oke oghere oghere | 138*138mm | 
| Ụzọ ntinye | Panel, mgbidi mounted, pipeline | 
Ihe mmetụta ikuku oxygen gbazere
 
 		     			| Ụdị No. | CS4763 | 
| Ụkpụrụ nha | Polarography | 
| Ihe eji eme ụlọ | POM+ igwe anaghị agba nchara | 
| Ngosi nke enweghị mmiri | IP68 | 
| Oke nso | 0-20mg/L | 
| izi ezi | ± 1% FS | 
| Oke nrụgide | ≤0.3Mpa | 
| Ụgwọ okpomọkụ | NTC10K | 
| Oke okpomọkụ | 0-50 ℃ | 
| nhazi nhazi | Anaerobic Water Calibration na Air Calibration | 
| Ụzọ njikọ | 4 isi eriri | 
| Ogologo eriri USB | Ọkọlọtọ USB 10m, enwere ike ịgbatị | 
| Eriri nwụnye | NPT3/4'' | 
| Ngwa | Ngwa izugbe, osimiri, ọdọ mmiri, aṅụ mmiri, nchekwa gburugburu, wdg | 
Ihe mmetụta ikuku oxygen gbazere
 
 		     			| Ụdị No. | CS4773 | 
| Atụ Ụdị | Polarography | 
| Ebe obibiIhe onwunwe | POM+ igwe anaghị agba nchara | 
| Waterproof Ogo | IP68 | 
| Atụ Oke | 0-20mg/L | 
| izi ezi | ± 1% FS | 
| NrụgideOke | ≤0.3Mpa | 
| Ụgwọ okpomọkụ | NTC10K | 
| Okpomọkụ Oke | 0-50 ℃ | 
| nhazi nhazi | Anaerobic Water Calibration na Air Calibration | 
| Njikọ Ụzọ | 4 isi eriri | 
| Ogologo eriri USB | Ọkọlọtọ USB 10m, enwere ike ịgbatị | 
| Nwụnye eri | NPT3 / 4 '', 1'' dị elu | 
| Ngwa | Ngwa izugbe, osimiri, ọdọ mmiri, aṅụ mmiri, nchekwa gburugburu, wdg | 
 
                 












