Sistemụ nlekota ogo mmiri dị n'ịntanetị T9060
Sistemụ nlekota ogo mmiri dị n'ịntanetị T9060
Ihe oru ngo | Nka nka | Ihe oru ngo | Nka nka |
pH | Oxygen agbazere | ||
Ụkpụrụ | Usoro electrode iko
| Ụkpụrụ | Usoro nyocha nke fluorescence |
Oke | 0 ~ 14 pH | Oke | 0-20mg/L;0 ~ 200% |
izi ezi | ± 0.1 pH | izi ezi | ±0.3mg/L |
Mkpebi | 0.01 pH | Mkpebi | 0.01mg/L |
MTBF | ≥1440H | MTBF | ≥1440H |
Omume omume | TSS/Trbidity | ||
Ụkpụrụ | Usoro electrode anọ | Ụkpụrụ | 90° infrared |
Oke | 0 ~ 500ms / cm Mgbanwe oke akpaaka | Oke | 0.01-500mg/Lma ọ bụ 0.01 ~ 200NTU |
izi ezi | ± 0.5% | izi ezi | ±5% |
Mkpebi | 0.01/0.1ms/cm | Mkpebi | 0.01mg/L ma ọ bụ 0.01NTU |
COD(COD/TOC/BOD) | AmmoniumNitrogen | ||
Ụkpụrụ | Ufluorescence nke ultraviolet | Ụkpụrụ | Ina nhọrọ electrode
|
Oke | 0-500mg/L | Oke | 0 ~ 1000mg/L |
izi ezi | ±5% | izi ezi | ±5% |
Mkpebi | 0.1/1mg/l | Mkpebi | 0.1/1mg/l |
WebeTeze ukwu | |||
Ụkpụrụ | Thermal iguzogide | izi ezi | ± 0.2 ℃ |
Oke | 0 ℃ ~ 60 ℃ | MTBF | ≥1440H |
Onye njikwa | |||
Akụkụ
| 1470*500*400mm | Ịnye ọkụ | 100~240VAC ma ọ bụ 9~36VDC |
IP ọkwa
| IP54 ma ọ bụ hazieIP65 | Ike | 3W~5W |